Rate Sheet. . .
| Handling Rates | |
| All Breed | $75.00 |
| Puppies in the 6-9 or 9-12 class | $50.00 |
| Independent Specialties | $100.00 |
| Specialty with All-Breed | $85.00 |
Sweepstakes Only *Sweepstakes in addition to regular class is no charge | $50.00 |
| Westminster Kennel Club | Available Upon Request |
| AKC/Eukanuba National Championship | Available Upon Request |
| Mongomery Weekend | Available Upon Request |
| National Specialities | Available Upon Request |
| Bonuses | |
| Group 1 | $70.00 |
| Group 2 | $60.00 |
| Group 3 | $50.00 |
| Group 4 | $40.00 |
| Best In Show | $250.00 |
| Specialty Best of Breed | $75.00 |
| Specialty Best of Opposite Sex/Award of Merit | $50.00 |
Grooming
Dogs that need a full trim will need to make an appointment and will be charged $50 per hour.
*Handling fee includes the day of show “fluffing” and trim (feet and ears).
*Expenses such as gas, hotel, and food will be split among the dogs (including handler’s dogs) for each weekend.
*December 17, 2007